Financial Year End | 28 February 2019 |
Annual Results | 11 April 2019 |
Annual General Meeting | 18 September 2019 |
Interim Results 6 months ended | 4 November 2019 |
2018
Financial Year End | 28 February 2018 |
Annual Results | 04 June 2018 |
Integrated Report Posted | 29 June 2018 |
Annual General Meeting | 7 August 2018 |
Interim Results 6 months ended | 5 November 2018 |
2017
Financial Year End | 28 February 2017 |
Annual Results | 29 May 2017 |
Integrated Report Posted | 31 August 2017 |
Annual General Meeting | 21 September 2017 |
Interim Results 6 months ended | 31 October 2017 |
2016
Financial Year End | 29 February 2016 |
Annual Results | 16 May 2016 |
Integrated Report Posted | 8 August 2016 |
Annual General Meeting | 21 September 2016 |
Interim Results 6 months ended | 27 October 2016 |
2015
Financial Year End | 28 February 2015 |
Annual Results | 22 May 2015 |
Annual General Meeting | 10 June 2015 |
Interim Results 6 months ended | 26 October 2015 |