CNA Building
- Building Sector: Office
- Province: Free State
- City: Bloemfontein
- Suburb: Bloemfontein Central
- Location: Maitland Street, Bloemfontein
- GLA: 2 489m²
- Acquisition Date: June 2015
- Property Description: 4 storey multi-tenant office
Unit | Sector | Area m2 | Rates/m2 | Gross/m2 | Refuse/m2 |
---|---|---|---|---|---|
F101 | Office | 365.00 | R 12,99 | R 80,00 | R 0,13 |
F201 | Office | 365.00 | R 12,99 | R 80,00 | R 0,13 |
F301 | Office | 365.00 | R 12,99 | R 80,00 | R 0,13 |
F401 | Office | 365.00 | R 12,99 | R 80,00 | R 0,13 |
F501 | Office | 365.00 | R 12,99 | R 80,00 | R 0,13 |






