Enterprise Park
- Building Sector: Office
- Province: Gauteng
- City: Johannesburg
- Suburb: Sunninghill
- Location: 15 Simba Road, Sunninghill, Johannesburg
- GLA: 11 860m²
- Acquisition Date: December 2013
- Property Description: Single tenant office park of 4 buildings
Unit | Sector | Occupied | Area m2 | Rates/m2 | Gross/m2 | Refuse/m2 | Availability |
---|---|---|---|---|---|---|---|
Bldg 1 1st | Office | No | 798.00 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 1 2nd | Office | No | 716.00 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 1 GF | Office | No | 797.00 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 3 1st | Office | No | 958.40 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 3 2nd | Office | No | 984.70 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 3 GF | Office | No | 968.69 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 4 1st | Office | No | 1206.46 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 4 2nd | Office | No | 1206.46 | R 15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 4 GF | Office | No | 1250.98 | R 15,41 | R 75,00 | R 0,06 | Immediate |






