Liberty Towers
- Contact Person: Lizelle Shewels
- Phone:+27 (0)60 986 1371
- Email: [email protected]
- Building Sector: Office
- Province: KwaZulu-Natal
- City: Durban
- Suburb: Durban Central
- Location: 214 Dr Pixley Kaseme Street, Durban
- GLA: 40 080m²
- Acquisition Date: October 2012
- Property Description: 14 storey multi-tenant office complex
Unit | Sector | Occupied | Area m2 | Rates/m2 | Gross/m2 | Refuse/m2 | Availability |
---|---|---|---|---|---|---|---|
101 | Office | No | 98.81 | R 24,04 | R 95,00 | R 0,66 | Immediate |
102 | Office | No | 1400.00 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1101 | Office | No | 302.72 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1102 | Office | No | 2364.69 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1103 | Office | No | 2474.72 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1201 | Office | No | 344.65 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1203 | Office | No | 242.94 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1204 | Office | No | 240.10 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1205 | Office | No | 222.31 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1303 | Office | No | 262.16 | R 24,04 | R 95,00 | R 0,66 | Immediate |
1304 | Office | No | 129.90 | R 24,04 | R 95,00 | R 0,66 | Immediate |
707 | Office | No | 182.40 | R 24,04 | R 95,00 | R 0,66 | Immediate |
713 | Office | No | 81.16 | R 24,04 | R 95,00 | R 0,66 | Immediate |
801A | Office | No | 74.92 | R 24,04 | R 95,00 | R 0,66 | Immediate |
803 | Office | No | 1321.45 | R 24,04 | R 95,00 | R 0,66 | Immediate |
804a | Office | No | 902.60 | R 24,04 | R 95,00 | R 0,66 | Immediate |
901b | Office | No | 1167.61 | R 24,04 | R 95,00 | R 0,66 | Immediate |
902 | Office | No | 633.32 | R 24,04 | R 95,00 | R 0,66 | Immediate |
903 | Office | No | 721.74 | R 24,04 | R 95,00 | R 0,66 | Immediate |
Auditorium | Office | No | 566.90 | R 24,04 | R 95,00 | R 0,66 | Immediate |
Ground 007 | Retail | No | 59.00 | R 24,04 | R 180,00 | R 0,66 | Immediate |
Ground 010 | Retail | No | 83.40 | R 24,04 | R 180,00 | R 0,66 | Immediate |
Ground 010 | Retail | No | 144.90 | R 24,04 | R 180,00 | R 0,66 | Immediate |






