Poyntons
- Contact Person: Emmelinda Roux
- Phone:+27 (0)60 559 8622
- Email: [email protected]
- Building Sector: Office
- Province: Gauteng
- City: Pretoria
- Suburb: Pretoria Central
- Location: Church Street, Pretoria
- GLA: 73 396m²
- Acquisition Date: April 2016
- Property Description: Office, parking and ancillary structures of between 2 & 33 stories with ground floor retail
Unit | Sector | Occupied | Area m2 | Rates/m2 | Gross/m2 | Refuse/m2 | Availability |
---|---|---|---|---|---|---|---|
Ground 9 | Retail | No | 324.47 | R 10,41 | R 80,00 | R 0,31 | Immediate |
Ground 10a | Retail | No | 661.00 | R 10,41 | R 80,00 | R 0,31 | Immediate |
Ground 11 | Retail | No | 480.82 | R 10,41 | R 80,00 | R 0,31 | Immediate |
Ground 22a | Retail | No | 1141.90 | R 10,41 | R 80,00 | R 0,31 | Immediate |
Ground 23 | Retail | No | 125.42 | R 10,41 | R 80,00 | R 0,31 | Immediate |
7th East003 | Office | No | 762.23 | R 10,41 | R 85,00 | R 0,31 | Immediate |
15th East001 | Office | No | 656.77 | R 10,41 | R 85,00 | R 0,31 | Immediate |
15th East003 | Office | No | 762.11 | R 10,41 | R 85,00 | R 0,31 | Immediate |
16th East 001 | Office | No | 654.74 | R 10,41 | R 85,00 | R 0,31 | Immediate |
16th East 003 | Office | No | 762.10 | R 10,41 | R 85,00 | R 0,31 | Immediate |
1st Off 001 | Office | No | 396.72 | R 10,41 | R 80,00 | R 0,31 | Immediate |
1st Off002 | Office | No | 259.46 | R 10,41 | R 80,00 | R 0,31 | Immediate |
1st Off004 | Office | No | 49.79 | R 10,41 | R 80,00 | R 0,31 | Immediate |
UGOfice002 | Office | No | 212.18 | R 10,41 | R 80,00 | R 0,31 | Immediate |
UGOffice004 | Office | No | 30.60 | R 10,41 | R 80,00 | R 0,31 | Immediate |
UGOffice001 | Office | No | 33.34 | R 10,41 | R 80,00 | R 0,31 | Immediate |
Basement Floor | Storeroom | No | 624.80 | R 10,41 | R 50,00 | R 0,31 | Occupied by contractor |
ST18Base | Storeroom | No | 164.31 | R 10,41 | R 50,00 | R 0,31 | Immediate |
ST17Base | Storeroom | No | 258.51 | R 10,41 | R 50,00 | R 0,31 | Immediate |
St1Ground | Storeroom | No | 9.94 | R 10,41 | R 50,00 | R 0,31 | Immediate |
ST20Base | Storeroom | No | 298.27 | R 10,41 | R 50,00 | R 0,31 | Immediate |
ST2Grnd | Storeroom | No | 8.41 | R 10,41 | R 50,00 | R 0,31 | Immediate |
ST3Grnd | Storeroom | No | 2.01 | R 10,41 | R 50,00 | R 0,31 | Immediate |
ST4Grnd | Storeroom | No | 5.89 | R 10,41 | R 50,00 | R 0,31 | Immediate |
ST9Base | Storeroom | No | 325.62 | R 10,41 | R 50,00 | R 0,31 | Immediate |






