Sediba, Fountain & VLU Building
- Contact Person: Vele Thathana
- Phone:+27 (0)63 288 1000
- Email: [email protected]
- Building Sector: Office
- Province: Free State
- City: Bloemfontein
- Suburb: Bloemfontein Central
- Location: Cnr Markgraaff & Zastron, Bloemfontein
- GLA: 10 745m²
- Acquisition Date: June 2015
- Property Description: 5 storey, 3 story & 7 story single tenant office
Unit | Sector | Occupied | Area m2 | Rates/m2 | Gross/m2 | Refuse/m2 | Availability |
---|---|---|---|---|---|---|---|
Sediba Ground Floor | Office | No | 539.89 | R 18,86 | R 83,86 | R 3,53 | Immediate |
Sediba First Floor | Office | No | 551.74 | R 18,86 | R 83,86 | R 3,53 | Immediate |
Sediba Second Floor | Office | No | 565.63 | R 18,86 | R 83,86 | R 3,53 | Immediate |
Sediba Third Floor | Office | No | 545.48 | R 18,86 | R 83,86 | R 3,53 | Immediate |
F/Towers Ground Floor | Office | No | 505.18 | R 18,86 | R 83,86 | R 3,53 | Immediate |
F/Towers First Floor | Office | No | 129.48 | R 18,86 | R 83,86 | R 3,53 | Immediate |
F/Towers Second Floor | Office | No | 527.63 | R 18,86 | R 83,86 | R 3,53 | Immediate |
VLU Ground Floor | Office | No | 880.44 | R 18,86 | R 83,86 | R 3,53 | Immediate |
VLU First Floor | Office | No | 1004.22 | R 18,86 | R 83,86 | R 3,53 | Immediate |
VLU Second Floor | Office | No | 785.70 | R 18,86 | R 83,86 | R 3,53 | Immediate |
VLU Third Floor | Office | No | 814.52 | R 18,86 | R 83,86 | R 3,53 | Immediate |
VLU Fourth Floor | Office | No | 793.99 | R 18,86 | R 83,86 | R 3,53 | Immediate |
VLU Fifth Floor | Office | No | 787.01 | R 18,86 | R 83,86 | R 3,53 | Immediate |






