May 2022
Rentals to be advised upon request
Broker inquiries are welcome
Rentals to be advised upon request
Broker inquiries are welcome
For Leasing Enquiries in KwaZulu-Natal please contact:
Phone: +27 (0)60 986 1371
Email: [email protected]
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
4th 002 | Office | 88,88 | No | R 14,59 | R 90,00 | R 0,25 | Immediate |
4th 001 | Office | 59,64 | No | R 78,90 | R 90,00 | R 0,25 | Immediate |
OFF004 | Office | 149,29 | No | R 78,90 | R 90,00 | R 0,25 | Immediate |
Office | No | ||||||
5004 | Office | No | |||||
PARKING: | BASEMENT | R 850,00 | Per bay per month | ||||
SHADED | R – | Per bay per month | |||||
OPEN | R – | Per bay per month | |||||
*Other fixed charges not included in Gross rental |
<<
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Off–0102 | Office | 224,55 | No | R 10,29 | R 80 | R | Immediate |
Off-0401 | Office | 277,57 | No | R 10,29 | R 80 | R | Immediate |
Off-0402 | Office | 68,40 | No | R 10,29 | R 80 | R | Immediate |
Off- 0403 | Office | 121,00 | No | R 10,29 | R 80 | R | Immediate |
Off-0405 | Office | 88,25 | No | R 10,29 | R 80 | R | Immediate |
Off-0406 | Office | 186,01 | No | R 10,29 | R 80 | R | Immediate |
Off-0407 | Office | 155,68 | No | R 10,29 | R 80 | R | Immediate |
Off-0408 | Office | 135,31 | No | R 10,29 | R 80 | R | Immediate |
Off-0501 | Office | 247,50 | No | R 10,29 | R 80 | R | Immediate |
Off-502 | Office | 209,99 | No | R 10,29 | R 80 | R | Immediate |
Off-503 | Office | 351,84 | No | R 10,29 | R 80 | R | Immediate |
Off-504 | Office | 76,20 | No | R 10,29 | R 80 | R | Immediate |
Off-505 | Office | 84,64 | No | R 10,29 | R 80 | R | Immediate |
Off-0601A | Office | 549,49 | No | R 10,29 | R 80 | R | Immediate |
Off-1301 | Office | 811,20 | No | R 10,29 | R 80 | R | Immediate |
Off-1503 | Office | 149,91 | No | R 10,29 | R 80 | R | Immediate |
Off-1701 | Office | 453,52 | No | R 10,29 | R 80 | R | Immediate |
Off-1702 | Office | 100,35 | No | R 10,29 | R 80 | R | Immediate |
Off-1703 | Office | 172,04 | No | R 10,29 | R 80 | R | Immediate |
Off-1801 | Office | 704,70 | No | R 10,29 | R 80 | R | Immediate |
Off-1902 | Office | 170,19 | No | R 10,29 | R 80 | R | Immediate |
Off1903 | Office | 34,73 | No | R 10,29 | R 80 | R | Immediate |
Off-1904 | Office | 95,98 | No | R 10,29 | R 80 | R | Immediate |
Off-2103 | Office | 65,12 | No | R 10,29 | R 80 | R | Immediate |
Off-2104 | Office | 156,81 | No | R 10,29 | R 80 | R | Immediate |
Off-2201 | Office | 453,86 | No | R 10,29 | R 80 | R | Immediate |
Off2301 | Office | 448,11 | No | R 10,29 | R 80 | R | Immediate |
Off-2401 | Office | 344,05 | No | R 10,29 | R 80 | R | Immediate |
S001B | Retail | 77,00 | No | R 10,29 | R 80 | R | Immediate |
S003 | Retail | 92,00 | No | R 10,29 | R 80 | R | Immediate |
S018 | Retail | 26,00 | No | R 10,29 | R 80 | R | Immediate |
PARKING: | BASEMENT | Per bay per month | |||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m² | Availability |
S00401 | Office | 273,93 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S00402 | Office | 154,94 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S00601A | Office | 157,00 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S00604 | Office | 55,83 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S00801A | Office | 615,00 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S00901A | Office | 179,50 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S00902 | Office | 141,70 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S01001A | Office | 615,70 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S01201B | Office | 615,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S01501B | Office | 92,30 | No | R 12,211 | R 90,00 | R 0,40 | Immediate |
S01601A | Office | 346,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S01701A | Office | 347,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
S01801A | Office | 346,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W00901 | Office | 1007,30 | No | R 12,21 | R 90,00 | R 0,40 | To be confirmed |
W01101 | Office | 1007,30 | No | R 12,21 | R 90,00 | R 0,40 | To be confirmed |
W01201 | Office | 1007,30 | No | R 12,21 | R 90,00 | R 0,40 | To be confirmed |
W1302 | Office | 492,75 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W01401 | Office | 1007,30 | No | R 12,21 | R 90,00 | R 0,40 | To be confirmed |
W01901 | Office | 336,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W01902 | Office | 259,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02003a | Office | 236,20 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02101 | Office | 288,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02102 | Office | 130,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02103 | Office | 293,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02201 | Office | 1007,30 | No | R 12,21 | R 90,00 | R 0,40 | To be confirmed |
W02701 | Office | 421,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02702 | Office | 174,14 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02703 | Office | 308,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W02901 | Office | 537,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W0801 | Office | 1007,00 | No | R 12,21 | R 90,00 | R 0,40 | To be confirmed |
W1801 | Office | 1007,00 | No | R 12,21 | R 90,00 | R 0,40 | To be confirmed |
W2104A | Office | 157,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
W2104B | Office | 145,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
WG00101 | Office | 444,30 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
WG00202 | Office | 188,70 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
WG00301 | Office | 264,68 | No | R 12,21 | R 90,00 | R 0,40 | Immediate |
SSHOP19 | Retail | 9,08 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
WSH021 | Retail | 269,30 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
WSHO49 | Retail | 62,00 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
WSHP050 | Retail | 22,88 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
S010 | Retail | 41,00 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
S012 | Retail | 41,00 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
S013 | Retail | 277,76 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
S029 | Retail | 32,00 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
S033 | Retail | 36,00 | No | R 12,21 | R 150,00 | R 0,40 | Immediate |
PARKING: | COVERED | R 935,00 | Per bay per month | ||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m² | Availability |
13THFLR | Office | 107,36 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
13THFLR001 | Office | 96,97 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
14THFLR004 | Office | 271,95 | No | R 12,88 | R 90,00 | R 0,52 | To be confirmed |
16THFLR001 | Office | 196,64 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
16THFLR007 | Office | 113,97 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
16THFLR010 | Office | 62,89 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
16THFLR011 | Office | 88,73 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
22NDFLR004 | Office | 188,83 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
23RDFLR | Office | 197,52 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
23RDFLR001 | Office | 183,81 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
24THFLR | Office | 376,86 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
26THFLR | Office | 367,94 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
27THFLR | Office | 269,87 | No | R 12,88 | R 90,00 | R 0,52 | Immediate |
Ground Floor | Retail/Office | 100,00 | No | R 12,88 | R 150,00 | R 0,52 | Immediate |
PARKING: | COVERED | R 935,00 | Per bay per month | ||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
005b | Office | 211,21 | No | R 18,54 | R 90 | R | Immediate |
13 | Office | 651,50 | No | R 18,54 | R 90 | R | Immediate |
14 | Office | 295,00 | No | R 18,54 | R 90 | R | Immediate |
15 | Office | 1724,00 | No | R 18,54 | R 90 | R | Immediate |
101 | Office | 98,81 | No | R 18,54 | R 90 | R | Immediate |
102 | Office | 1400,00 | No | R 18,54 | R 90 | R | Immediate |
1101 | Office | 302,72 | No | R 18,54 | R 90 | R | Immediate |
1102 | Office | 2364,69 | No | R 18,54 | R 90 | R | Immediate |
1103 | Office | 2474,72 | No | R 18,54 | R 90 | R | Immediate |
1201 | Office | 344,65 | No | R 18,54 | R 90 | R | Immediate |
1203 | Office | 242,94 | No | R 18,54 | R 90 | R | Immediate |
1204 | Office | 240,10 | No | R 18,54 | R 90 | R | Immediate |
1205 | Office | 222,31 | No | R 18,54 | R 90 | R | Immediate |
1303 | Office | 262,16 | No | R 18,54 | R 90 | R | Immediate |
1304 | Office | 129,90 | No | R 18,54 | R 90 | R | Immediate |
803 | Office | 1321,45 | No | R 18,54 | R 90 | R | Immediate |
804a | Office | 902,60 | No | R 18,54 | R 90 | R | Immediate |
805 | Office | 1169,11 | No | R 18,54 | R 90 | R | Immediate |
901b | Office | 1167,61 | No | R 18,54 | R 90 | R | Immediate |
902 | Office | 633,32 | No | R 18,54 | R 90 | R | Immediate |
903 | Office | 721,74 | No | R 18,54 | R 90 | R | Immediate |
904 | Office | 317,32 | No | R 18,54 | R 90 | R | Immediate |
905 | Office | 797,95 | No | R 18,54 | R 90 | R | Immediate |
Ground 010 | Retail | 144,90 | No | R 18,54 | R 150 | R | Immediate |
PARKING: | BASEMENT | Per bay per month | |||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Kiosk 1 | Retail | 39,02 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Kiosk 3 | Retail | 24,81 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 3 | Retail | 83,06 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 4 | Retail | 82,27 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 6 | Retail | 146,68 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 10 | Retail | 63,93 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 11 | Retail | 200,71 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 15 | Retail | 94,00 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 18 | Retail | 87,47 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 19 | Retail | 44,17 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 20 | Retail | 94,07 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 023 | Retail | 57,21 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
Shop 024 | Retail | 141,60 | No | R 40,11 | R 100,00 | R 6,67 | Immediate |
PARKING: | COVERED | R 935,00 | Per bay per month | ||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
1ST FL T9 | Office | 20,00 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
1STFLT1 | Office | 526,00 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
1ST FL T10 | Office | 96,45 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
1ST FL T6 | Office | 110,00 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
ATR 1ST T1 | Office | 128,00 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
ATR 1ST T4 | Office | 282,06 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
GRND 17B | Office | 116,00 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
GRND T14 | Office | 49,58 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
GRND T2 (Atrium) | Office | 23,00 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
1ST FLoor T7 | Office | 96,45 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
SMART001 | Office | 6103,42 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
SMART001C | Office | 617,72 | No | R 11,39 | R 90,00 | R 0,43 | Immediate |
PARKING: | BASEMENT | R 935,00 | Per bay per month | ||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
STOREROOMS | Per bay per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
205 | Office | 338,09 | No | R 15,65 | R 90,00 | Immediate | |
02-01A | Office | 361,27 | No | R 15,65 | R 90,00 | Immediate | |
02-01B | Office | 667,00 | No | R 15,65 | R 90,00 | Immediate | |
03-02 | Office | 58,83 | No | R 15,65 | R 90,00 | Immediate | |
02-04 | Office | 151,82 | No | R 15,65 | R 90,00 | Immediate | |
G3 | Office | 244,61 | No | R 15,65 | R 90,00 | Immediate | |
G5 | Office | 342,43 | No | R 15,65 | R 90,00 | Immediate | |
G6 | Office | 273,64 | No | R 15,65 | R 90,00 | Immediate | |
04-01 | Office | 1817,00 | No | R 15,65 | R 90,00 | Immediate | |
05-01 | Office | 1817,00 | No | R 15,65 | R 90,00 | Immediate | |
6th Floor | Office | 1601,00 | No | R 15,65 | R 90,00 | Immediate | |
7th Floor | Office | 1256,00 | No | R 15,65 | R 90,00 | Immediate | |
07-04 | Office | 80,00 | No | R 15,65 | R 90,00 | Immediate | |
PARKING: | BASEMENT | Per bay per month | R 800,00 | ||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | R 500,00 | |||||
STOREROOMS: | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
401 | Office | 1233,00 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
0601A | Office | 379,09 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
0601B | Office | 214,31 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
00701A | Office | 738,20 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
1001 | Office | 779,00 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
1201 | Office | 553,97 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
01201A | Office | 225,03 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
1501 | Office | 272,00 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
1502 | Office | 507,00 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
1601 | Office | 499,00 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
1602 | Office | 280,00 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
802 | Office | 214,48 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
GF001A | Office | 456,01 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
GF006B | Retail | 211,22 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
ROYAL 1 | Retail | 52,17 | No | R 9,56 | R 90,00 | R 0,27 | Immediate |
PARKING: | BASEMENT | Per bay per month | R | ||||
SHADED | Per bay per month | R | |||||
OPEN | Per bay per month | R | |||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Shop 10 | Office | 119,28 | No | R 19,79 | R 100 | R 0,29 | Immediate |
Shop 11 | Office | 76,53 | No | R 19,79 | R 100 | R 0,29 | Immediate |
Shop 12 | Office | 131,40 | No | R 19,79 | R 100 | R 0,29 | Immediate |
PARKING: | BASEMENT | Per bay per month | R – | ||||
SHADED | Per bay per month | R – | |||||
OPEN | Per bay per month | R – |
*Other fixed charges not included in Gross rental |
For Leasing Enquiries with the below properties please contact:
Cell: +27 (0)63 2884658
Email: [email protected]
Braamfontein
101 De Korte Street
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Floor 1 – 6 | Office | 6610,04 | No | R 10,67 | R 90 | R 3,14 | Immediate |
PARKING: | BASEMENT | Per bay per month | R 725,00 | ||||
SHADED | Per bay per month | R 550,00 | |||||
OPEN | Per bay per month | R 463,00 | |||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Johannesburg
17 Harisson Street, Johannesburg
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Lower Ground | Office | 1 175,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
2nd Floor | Office | 893,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
3rd Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
4th Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
5th Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
6th Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
7th Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
8th Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
9th Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
10th Floor | Office | 1 111,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
11th Floor | Office | 341,00 | No | R 7,18 | R 85,00 | R 2,54 | Immediate |
Shop 1 | Retail | 79,00 | No | R 7,18 | R 150,00 | R 2,54 | Immediate |
Shop 2 | Retail | 88,00 | No | R 7,18 | R 150,00 | R 2,54 | Immediate |
Shop 3 | Retail | 119,00 | No | R 7,18 | R 150,00 | R 2,54 | Immediate |
Shop 5 | Retail | 78,00 | No | R 7,18 | R 150,00 | R 2,54 | Immediate |
Shop 7 | Retail | 67,00 | No | R 7,18 | R 150,00 | R 2,54 | Immediate |
Shop 8 | Retail | 59,00 | No | R 7,18 | R 150,00 | R 2,54 | Immediate |
Shop 8A | Retail | 46,00 | No | R 7,18 | R 150,00 | R 2,54 | Immediate |
PARKING: | BASEMENT | Per bay per month | R 735,00 | ||||
SHADED | Per bay per month | R 500,00 | |||||
OPEN | Per bay per month | R 442,00 | |||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Sunninghill
3 Simba Road
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Ground , 1st and 2nd Floor | Office | 3585,00 | No | R 11,54 | R 75,00 | R 0,18 | Immediate |
Groun Floor | Storage | 111,00 | No | Immediate | |||
PARKING: | BASEMENT | 137,00 | Per bay per month | R 488,00 | |||
SHADED | Per bay per month | ||||||
OPEN | 74,00 | Per bay per month | R 308,00 | ||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Sunninghill
1 Simba Road
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Bldg 1 1st | Office | 798,00 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 1 2ND | Office | 716,00 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 1 GF | Office | 797,00 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 3 1st | Office | 958,40 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 3 2ND | Office | 984,70 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 3 GF | Office | 968,69 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 4 1st | Office | 1206,46 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 4 2ND | Office | 1206,46 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
Bldg 4 GF | Office | 1250,98 | No | R15,41 | R 75,00 | R 0,06 | Immediate |
PARKING: | BASEMENT BLDG1 | 107,00 | Per bay per month | R 488,00 | |||
BASEMENT BLDG3 | 54,00 | Per bay per month | |||||
BASEMENT BLDG4 | 140,00 | Per bay per month | |||||
SHADED | – | Per bay per month | R 388,00 | ||||
OPEN BLDG1 | 43,00 | Per bay per month | R 308,00 | ||||
OPEN BLDG3 | 120,00 | Per bay per month | |||||
OPEN BLDG4 | 34,00 | Per bay per month | |||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Johannesburg
18 & 20 Goldman Street Florida
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Unit 1 | Retail | 500,00 | No | R 4,63 | R 80,00 | R 0,10 | Immediate |
PARKING: | BASEMENT | No Parking | Per bay per month | ||||
SHADED | No Parking | Per bay per month | |||||
OPEN | No Parking | Per bay per month | |||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Johannesburg
Cnr Sauer & Marshall Street , Marshalltown
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Grnd Shop1 | Retail | 305,00 | No | R 4,44 | R 120,00 | R 1,88 | Immediate |
PARKING: | BASEMENT | Per bay per month | R 725,00 | ||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Boksburg
67 Middle Road, Bartlett
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Office | Industrial | 365,00 | No | R22,44 | R50,00 | R 0,22 | Immediate |
Factory | Industrial | 1050,00 | No | R22,44 | R50,00 | R 0,22 | Immediate |
Factory | Industrial | 2850,00 | No | R22,44 | R50,00 | R 0,22 | Immediate |
Plant | Industrial | 2200,00 | No | R22,44 | R50,00 | R 0,22 | Immediate |
Plant | Industrial | 4712,00 | No | R22,44 | R50,00 | R 0,22 | Immediate |
*Other fixed charges not included in Gross rental |
Sunninghill
5 Simba Road
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Office1 (GF & 1st Floor ) | Office | 5253,00 | No | R 16,34 | R 75 | R 1,28 | Friday, 01 April 2022 |
B Store | Storage | 122,00 | No | R 16,34 | R 75 | R 1,28 | Friday, 01 April 2022 |
PARKING: | BASEMENT | 140,00 | Per bay per month | R 488,00 | |||
SHADED | 60,00 | Per bay per month | R 388,00 | ||||
OPEN | 60,00 | Per bay per month | R 308,00 | ||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Parkmore
142-144 4th Street
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
Blg 1 | Office | 16,63 | No | R 120,00 | R 2,84 | Immediate | |
Blg 2 | Office | 16,63 | No | R 120,00 | R 2,84 | Immediate | |
PARKING: | BASEMENT BLD1 | 21,00 | Per bay per month | R 737,00 | |||
BASEMENT BLD2 | 24,00 | ||||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | R 469,00 | |||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Johannesburg
25 – 29 Rissik Street
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m²* | Availability |
OF01 ( Floor 1-8) | Office | 9068,90 | No | R 82,00 | R 1,43 | Immediate | |
S01B | Retail | 100,00 | No | R 120,00 | R 1,43 | Immediate | |
PARKING: | BASEMENT | Per bay per month | |||||
SHADED | Per bay per month | ||||||
OPEN | Per bay per month | ||||||
STOREROOMS | Per store per month | ||||||
*Other fixed charges not included in Gross rental |
Johannesburg
25 – 29 Rissik Street
Unit | Sector | ± Area m² | Occupied | Rates/m² | Gross/m² | Refuse/m² | Availability |
Curthberths Building | Immediate | ||||||
2000 | Retail | 174,00 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
co S/room | Storeroom | 8,00 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C103 | Office | 32,26 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C105 | Office | 33,79 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C106 | Office | 51,43 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C201 | Office | 20,44 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C202 | Office | 78,27 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C205 | Office | 41,74 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C210 | Office | 3,31 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C301 | Office | 50,44 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C304 | Office | 41,74 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C306 | Office | 40,00 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C308 | Office | 55,66 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C309 | Office | 31,31 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C310b | Office | 14,31 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C401 | Office | 46,98 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C402 | Office | 75,51 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C403 | Office | 46,98 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C404 | Office | 40,27 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C405 | Office | 40,27 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C406 | Office | 38,59 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C407 | Office | 38,59 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C408 | Office | 58,73 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C409 | Office | 30,20 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C410 | Office | 31,88 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
C501 | Office | 46,98 | No | R 12,79 | R 82,00 | R 0,11 | Immediate |
